*Non Turbo (Normally Aspirated Engine) Cars
**The remapping of the on board computer gives up to 10% more power. Other annoying traits such as hesitation and poor throttle response that can occur on computer-controlled cars are eliminated making the car more lively and responsive. This makes in-town driving a pleasure, requiring less gear changing with a smooth and progressive engine response.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| *The Following Car List Is Delivered In Alphabetical Order |
|||
To view any of the Power Curves, just click on the |
|||
AUDI |
|||
| A3/TT 3.2 V6 | +13bhp | ||
| A4/ A6 3L V6 | +12 bhp | ||
| 3L V6 | +12 bhp | ||
| S6/ S8 4.2 V8 | +12 bhp | ||
| S4 4.2L V8 | +12 bhp | ||
| 80 2.0 8v/ 16v | +10 bhp |
|
|
| 80 2.8 | +12 bhp | ||
| 90 2.3 | +9 bhp | ||
| 100 1.8/ 2.0/ 2.3/ 2.8 | +12 bhp | ||
| A4 2.8 Quattro | +12 bhp | ||
| A6 24V | +10 bhp | ||
| A8 V8 | +15 bhp | ||
| A8 4.2 | +15 bhp | ||
| 2.8L V6/ V6 30V | +12 bhp | ||
|
BMW |
back to top | ||
| E63 650 Ci 367bhp | +18 bhp | ||
| E65 750i 367bhp | +18 bhp | ||
| E53 X5 4.8is 367bhp | +18bhp | ||
| BMW E60 Series/ E63 6 Series/ E65 7 Series 4.5I 328bhp | +15 bhp | ||
| E83 X3/ E53 X5 3.0I 231bhp | +14 bhp | ||
| E53 X5 4.8I 360bhp | +18 bhp | ||
| E60 540 325bhp | +15 bhp | ||
| E60 523 (2.5I) 174bhp | +12 bhp | ||
| E85 Z4/ E83 X3 2.5I 192bhp | +12 bhp | ||
| E46 M3 343bhp/ Z3M 325bhp | +10 bhp | ||
| E85 Z4 3.0I 231bhp | +14 bhp | ||
| E85 Z4 2.2I 170bhp | +11 bhp | ||
| E87 118/ E90 318 2.0I 129 bhp | +8 bhp | ||
| E87 116/ E90 316 115bhp | +7 | ||
| E39 M5/ E52 Z8 4.0I V8 | +20 bhp | ||
| E37 Z3 2.2I 2001-2003 | +10 bhp | ||
| E46 320 2.2I 2001-2003 | +10 bhp | ||
| E39 520i 2.2I 2001-2003 | +10 bhp | ||
| E46 325/ E39 525 2.5I 2001-2003 | +13 bhp | ||
| E39 518 | +10 bhp | ||
| E46 330/ E39 530 3.0I - 2004 | +13 bhp | ||
| E46 328 | +12 bhp | ||
| E36 325 | +12 bhp | ||
| E36 316 | +6 bhp | ||
| E31 850 Speed Limit | +.. bhp | ||
| E31 850 (inc Csi) | +25 bhp | ||
| E31 850 V12 | +17 bhp | ||
| E31 840 4.0I V8 | +17 bhp | ||
| E38 750 5I | +17 bhp | ||
| E32 740 | +15 bhp | ||
| E32 735 | +17 bhp | ||
| E32 730 V8 | +17 bhp | ||
| E32 730 | +15 bhp | ||
| E34 540 | +20 bhp | ||
| E34 530 | +18 bhp | ||
| E34 530 | +15 bhp | ||
| E34 520 | +13 bhp | ||
| E46 316/ 318 1.8I | +6 bhp | ||
| E36 318/ E37 Z3 1.9 (4 cyl) | +10 bhp | ||
| E36 318/ E37 Z3 1.8 (4 cyl) | +8 bhp | ||
| E36 320 520/ E37 Z3 2.0 | +10 bhp | ||
| E36 323 / E39 523 2.5I | +13 bhp | ||
| E38 728/ E37 Z3 2.8I | +13 bhp | ||
| E36 328/ E39 528 2.8I | +15 bhp | ||
| E53 X5/ E37 Z3 3.0I -2004 | +12 bhp | ||
| E34 525 | +13 bhp | ||
| E30 316 | +8 bhp | ||
| E30 325 | +12 bhp | ||
| E30 318 | +10 bhp | ||
| E30 320 | +10 bhp | ||
| E39 535/ E38 735 3.8L V8 | +18 bhp | ||
| E53 X5 4.4I V8 | +18 bhp | ||
| E31 840 4.4I V8 | +18 bhp | ||
| E39 540 4.4I V8 | +18 bhp | ||
| E38 740 4.4I V8 | +18 bhp | ||
| E53 X5 4.6 V8 | +12 bhp | ||
| E30 M3 | +12 bhp | ||
| E34 M5 3.8/ 3.6 | +18 bhp | ||
| E36 M3/ E37 Z3M 3.2 Evo | +15 bhp | ||
| All models pre 1986 | +6-10 bhp | ||
| Z1 | +15 bhp | ||
|
FERRARI |
back to top | ||
| 512 TR | +15 bhp | ||
| 348 | +15 bhp | ||
| 456 | +15 bhp | ||
| 355 | +15 bhp | ||
| F50 | +_ bhp | ||
|
FORD |
back to top | ||
| Focus ST170 | +8 bhp | ||
|
JAGUAR |
back to top | ||
| XJ6 3.2 | +20 bhp | ||
| 4.0 | +20 bhp | ||
| LAND ROVER | back to top | ||
| Freelander 1.8 | +8 bhp | ||
| LOTUS | back to top | ||
| Elise/ V VC | +6 bhp | ||
| Elan | +8 bhp | ||
| MERCEDES | back to top | ||
| SL 350 2004on | +10 bhp | ||
| 200k 2002on | +12 bhp | ||
| 230k 2002on | +12 bhp | ||
| 180k 2002on | +12 bhp | ||
| 600/ 600SL 1998-2000 | +17 bhp | ||
| C180 Coupe | +10 bhp | ||
| 4.3/ 5.01 V8 | +15 bhp | ||
| 240/ 280/ 320 V6 | +12 bhp | ||
| 300SL/ 320SL | +12 bhp | ||
| 400SL | +15 bhp | ||
| 420 V8 | +15 bhp | ||
| MINI | back to top | ||
| Cooper 1.6 | +8 bhp | ||
| Cooper S 163bhp | +8 bhp | ||
| PORSCHE | back to top | ||
| Boxster 2.7 230bhp 1999on | +15 bhp | ||
| Boxster 3.2s 1999on | +15 bhp | ||
| Cayenne | +16 Bhp | ||
| Cayenne S | +21 Bhp | ||
| 911 C4S 3.6 1998on | +19 bhp | ||
| 911 C4 3.4 1998on | +19 bhp | ||
| 968 inc clubsport | +14 bhp | ||
| 911 (inc RS) | +15 bhp | ||
| 911 Carrera (inc RS) | +15 bhp | ||
| 924 | +8 bhp | ||
| 928 S4 | +18 bhp | ||
| 928 (inc. GTS) | +15 bhp | ||
| 944 (inc S2) | +10 bhp | ||
| 993 | +15 bhp | ||
| RANGE ROVER | back to top | ||
| 4.0/ 4.6 HSE (1999-2001) | +12 bhp | ||
| 4.0/ 4.6 HSE (to 1998) | +12 bhp | ||
| 4.4 V8 | +12 bhp | ||
| SAAB | back to top | ||
| 900 2.0 (inc 16v)/ 2.3 | +10 bhp | ||
| V6 | +12 bhp | ||
| 9000 2.0 16v | +10 bhp | ||
|
VOLKSWAGEN |
back to top | ||
| VR6 (all models) | +12 bhp | ||
| Touareq 3.2 V6 | +12 bhp | ||
| Transporter 2.5 | +10 bhp | ||
| R32 | +15 bhp | ||
| Vento 2.0 | +10 bhp | ||
| Beetle V5 | +10 bhp | ||
| Golf Mk4 1.8/ 2.0 | +8 bhp | ||
| 4 Motion (All Models) | +12 bhp | ||
| Golf/ Passat/ Bora V5 | +10 bhp | ||
| VR6 (All Models) | +12 bhp | ||
| Polo | +4 bhp | ||
| Polo 1.4 16v | +8 bhp | ||
| Jetta 1.6 20V | +8 bhp | ||
| Golf/ Jetta | +5 bhp | ||
| Jetta/ Golf/ Scirocco | +5 bhp | ||
| Golf 2.0 16V/ 20V | +10 bhp | ||
| Vento 2.0 | +10 bhp | ||
| Passat 1.8 | +8 bhp | ||
| Passat 1.8 20V/ 2.0 16V | +10 bhp | ||
| Bettle 2.0 8V | +8 bhp | ||
| Corrado 2.0 16v | +10 bhp | ||
| Caravelle 2.5/ 2.6 | +10 bhp | ||
| Sharan 2.0 16V | +10 bhp | ||
| Bora 2.0 16v | +10 bhp | ||
|
VOLVO |
back to top | ||
| S90 3.0 | +10 bhp | ||
| 440 (inc GLT) | +8 bhp | ||
| 460 | +8 bhp | ||
| V70 2.0/ 2.5 10V/ 20V/ GLT | +10 bhp | ||
| 740 2.3 | +12 bhp | ||
| 850 10V | +10 bhp | ||
| 850 2.0 10V | +10 bhp | ||
| 850 2.0 | +10 bhp | ||
| 850 2.5 20v | +15 bhp | ||
| 960 2.5 | +10 bhp | ||
| 960 2.5 24V | +12 bhp | ||
| 940 | +12 bhp |














